<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Potpourri</title>
	<atom:link href="http://sherenejose.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sherenejose.com</link>
	<description>A Log of the Pandemonium in the World Within &#38; Without</description>
	<lastBuildDate>Thu, 17 Nov 2011 13:54:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Damned if we do&#8230; by sherene</title>
		<link>http://sherenejose.com/2011/11/17/damned-we-do/#comment-232</link>
		<dc:creator><![CDATA[sherene]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 13:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://sherenejose.com/?p=442#comment-232</guid>
		<description><![CDATA[Thanks for the link, will check out her profile...sounds like an interesting person.

I stay away from Disqus because it&#039;s blocked on corporate networks and I was prevented from responding to many interesting posts when I worked at banks and wished the blogger in question wouldn&#039;t use it!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the link, will check out her profile&#8230;sounds like an interesting person.</p>
<p>I stay away from Disqus because it&#8217;s blocked on corporate networks and I was prevented from responding to many interesting posts when I worked at banks and wished the blogger in question wouldn&#8217;t use it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damned if we do&#8230; by sherene</title>
		<link>http://sherenejose.com/2011/11/17/damned-we-do/#comment-231</link>
		<dc:creator><![CDATA[sherene]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 13:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://sherenejose.com/?p=442#comment-231</guid>
		<description><![CDATA[You are right. I&#039;m over-reacting in even giving much credit to this opinion piece but I guess I identify v strongly with the Millennial woman who works so bloody hard, and can&#039;t help being a tad irritated with other women dismissing all that effort ever so easily.]]></description>
		<content:encoded><![CDATA[<p>You are right. I&#8217;m over-reacting in even giving much credit to this opinion piece but I guess I identify v strongly with the Millennial woman who works so bloody hard, and can&#8217;t help being a tad irritated with other women dismissing all that effort ever so easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damned if we do&#8230; by Rohan</title>
		<link>http://sherenejose.com/2011/11/17/damned-we-do/#comment-230</link>
		<dc:creator><![CDATA[Rohan]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 13:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://sherenejose.com/?p=442#comment-230</guid>
		<description><![CDATA[I think you&#039;ll relate very well to Joanne Wilson. :) I&#039;d interviewed her recently - http://www.alearningaday.com/2011/11/joanne-wilson-interview-iv-realacad.html. 

She is a popular angel investor and is a big ambassador of working women and women in entrepreneurship. :) 

PS: Would Looooooooooooooooooooooove to have you use the Disqus plugin on Wordpress if you have time. That way we won&#039;t have to fill in the form below each time. :)]]></description>
		<content:encoded><![CDATA[<p>I think you&#8217;ll relate very well to Joanne Wilson. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;d interviewed her recently &#8211; <a href="http://www.alearningaday.com/2011/11/joanne-wilson-interview-iv-realacad.html" rel="nofollow">http://www.alearningaday.com/2011/11/joanne-wilson-interview-iv-realacad.html</a>. </p>
<p>She is a popular angel investor and is a big ambassador of working women and women in entrepreneurship. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>PS: Would Looooooooooooooooooooooove to have you use the Disqus plugin on WordPress if you have time. That way we won&#8217;t have to fill in the form below each time. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damned if we do&#8230; by Khim Nyang</title>
		<link>http://sherenejose.com/2011/11/17/damned-we-do/#comment-229</link>
		<dc:creator><![CDATA[Khim Nyang]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 03:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://sherenejose.com/?p=442#comment-229</guid>
		<description><![CDATA[I think that&#039;s rubbish. It&#039;s an opinion piece, and all the statistics quoted are correlation at best, which does not imply causation. Even the statistics quoted by the contributor in the comments is circumstantial. Not sure about you, I&#039;m highly inclined to dismiss this article outright.]]></description>
		<content:encoded><![CDATA[<p>I think that&#8217;s rubbish. It&#8217;s an opinion piece, and all the statistics quoted are correlation at best, which does not imply causation. Even the statistics quoted by the contributor in the comments is circumstantial. Not sure about you, I&#8217;m highly inclined to dismiss this article outright.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Too Big To Fail&#8217; by Rohan</title>
		<link>http://sherenejose.com/2011/01/28/too-big-to-fail/#comment-190</link>
		<dc:creator><![CDATA[Rohan]]></dc:creator>
		<pubDate>Tue, 29 Mar 2011 08:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://sherenejose.com/?p=384#comment-190</guid>
		<description><![CDATA[Audible is super! Well, I personally love it because I am more of a &#039;listener&#039;  

(There&#039;s a nice article on this called &#039;Managing yourself&#039; by Peter Drucker. One of the pointers was to figure out whether you are a &#039;reader&#039; or a  &#039;listener&#039;. Typically, you are much more inclined towards one of them.. Doesn&#039;t mean you can&#039;t do the other but just means you absorb the one more suited to you) 

Having said that, I got my Mom on audible a month ago and even though she is much more of a &#039;reader&#039;, she loves it because she can now listen while traveling, while waiting in queues etc. 

And that&#039; s been the biggest positive about Audible - it&#039;s cut down my frustration level thanks to long travel times, waiting etc because I just end up listening to a book. :)

(Sorry for the late follow up)

And PS: I would highly recommend Disqus for comments.]]></description>
		<content:encoded><![CDATA[<p>Audible is super! Well, I personally love it because I am more of a &#8216;listener&#8217;  </p>
<p>(There&#8217;s a nice article on this called &#8216;Managing yourself&#8217; by Peter Drucker. One of the pointers was to figure out whether you are a &#8216;reader&#8217; or a  &#8216;listener&#8217;. Typically, you are much more inclined towards one of them.. Doesn&#8217;t mean you can&#8217;t do the other but just means you absorb the one more suited to you) </p>
<p>Having said that, I got my Mom on audible a month ago and even though she is much more of a &#8216;reader&#8217;, she loves it because she can now listen while traveling, while waiting in queues etc. </p>
<p>And that&#8217; s been the biggest positive about Audible &#8211; it&#8217;s cut down my frustration level thanks to long travel times, waiting etc because I just end up listening to a book. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(Sorry for the late follow up)</p>
<p>And PS: I would highly recommend Disqus for comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Too Big To Fail&#8217; by sherene</title>
		<link>http://sherenejose.com/2011/01/28/too-big-to-fail/#comment-186</link>
		<dc:creator><![CDATA[sherene]]></dc:creator>
		<pubDate>Fri, 18 Mar 2011 10:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://sherenejose.com/?p=384#comment-186</guid>
		<description><![CDATA[How&#039;s Audible working out for you? I&#039;ve been more traditional in my book reading thus far...and thanks, these are just standard templates :)]]></description>
		<content:encoded><![CDATA[<p>How&#8217;s Audible working out for you? I&#8217;ve been more traditional in my book reading thus far&#8230;and thanks, these are just standard templates <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Too Big To Fail&#8217; by Rohan</title>
		<link>http://sherenejose.com/2011/01/28/too-big-to-fail/#comment-185</link>
		<dc:creator><![CDATA[Rohan]]></dc:creator>
		<pubDate>Thu, 17 Mar 2011 17:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://sherenejose.com/?p=384#comment-185</guid>
		<description><![CDATA[Aha. That&#039;s great. I just got it on my audible list.. will push it up the reading list. :) 

Nice to check your blog out! I really like the design.]]></description>
		<content:encoded><![CDATA[<p>Aha. That&#8217;s great. I just got it on my audible list.. will push it up the reading list. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Nice to check your blog out! I really like the design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Women&#8217;s Day #100 by Rohan</title>
		<link>http://sherenejose.com/2011/03/08/international-womens-day-100/#comment-184</link>
		<dc:creator><![CDATA[Rohan]]></dc:creator>
		<pubDate>Thu, 17 Mar 2011 17:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://sherenejose.com/?p=416#comment-184</guid>
		<description><![CDATA[Maybe they are just smarter in choosing happiness over material wealth..]]></description>
		<content:encoded><![CDATA[<p>Maybe they are just smarter in choosing happiness over material wealth..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Women&#8217;s Day #100 by Shilpa</title>
		<link>http://sherenejose.com/2011/03/08/international-womens-day-100/#comment-181</link>
		<dc:creator><![CDATA[Shilpa]]></dc:creator>
		<pubDate>Sun, 13 Mar 2011 04:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://sherenejose.com/?p=416#comment-181</guid>
		<description><![CDATA[Interesting. I wonder why too. Personally I do think I will give up corporate world in the near enough future. Maybe make movies or plays instead. It is a priority of what makes me happier vs. wanting to be out of the race or priority of family etc. But then again, I do think many men would want to do the same as well. So probably not the same scenario as what you have written here. 

P.S. I think I just made zero sense there.]]></description>
		<content:encoded><![CDATA[<p>Interesting. I wonder why too. Personally I do think I will give up corporate world in the near enough future. Maybe make movies or plays instead. It is a priority of what makes me happier vs. wanting to be out of the race or priority of family etc. But then again, I do think many men would want to do the same as well. So probably not the same scenario as what you have written here. </p>
<p>P.S. I think I just made zero sense there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Women&#8217;s Day #100 by Anshul</title>
		<link>http://sherenejose.com/2011/03/08/international-womens-day-100/#comment-180</link>
		<dc:creator><![CDATA[Anshul]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 18:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://sherenejose.com/?p=416#comment-180</guid>
		<description><![CDATA[Unfortunately we find pretty much the same skewed ratio in technology. Maybe, as Wired says, it starts right from school, where the distribution of science and math teachers is skewed: http://www.wired.com/wiredscience/2011/03/girls-and-science/]]></description>
		<content:encoded><![CDATA[<p>Unfortunately we find pretty much the same skewed ratio in technology. Maybe, as Wired says, it starts right from school, where the distribution of science and math teachers is skewed: <a href="http://www.wired.com/wiredscience/2011/03/girls-and-science/" rel="nofollow">http://www.wired.com/wiredscience/2011/03/girls-and-science/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

